Product Details:
Power Source | Electric |
Model Name/Number | AODD 150 |
Pump Type | Double Diphagram Pump |
Brand | PD Pumps And Equipments |
Material | Aluminum, Plastic |
Motor Horsepower | 2.5 HP |
Max Flow Rate | 400 LPM |
Phase | Three Phase |
Voltage | 280 V |
Capacity | 45000 Ltr/hr |
Air Inlet Size | 6.85 mm |
Country of Origin | Made in India |
Teflon Wet | 0.90 m |
Max Particle Size | 2 mm |
Port Size Inlet | 12.70 mm |
Teflon Dry | 0.50 m |
Suction Lift Wet | 2.83 m |
Air Exhaust | 12.70 mm |
Suction Lift Dry | 1.45 m |
Application:
Product Details:
Power Source | Electric |
Model Name/Number | AODD 400 |
Brand | PD Pumps And Equipments |
Material | MS |
Motor Horsepower | 3 HP |
Maximum Flow Rate | 450 LPM |
Phase | Three Phase |
Voltage | 280 V |
Usage/Application | Industrial |
Country of Origin | Made in India |
Port Inlet | 38.10 mm |
Discharge | 38.10 mm |
Air Exhaust | 12.70 mm |
Suction Lift Dry | 4.57 m |
Suction Lift Wet | 7.62 m |
Teflon Dry | 3.05 m |
Teflon Wet | 6.09 m |
Max Particle Size | 4.76 mm |
Product Details:
Power Source | Electric |
Model Name/Number | AODD 300 |
Brand | PD Pumps And Equipments |
Material | MS |
Motor Horsepower | 2 HP |
Max Flow Rate | 350 LPM |
Phase | Three Phase |
Voltage | 280 V |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Power Source | Electric |
Model Name/Number | AODD 500 |
Brand | PD Pumps And Equipments |
Material | SS |
Motor Horsepower | 4 HP |
Max Flow Rate | 700 LPM |
Phase | Three Phase |
Voltage | 280 V |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Power Source | Electric |
Model Name/Number | AODD 406 |
Brand | PD Pumps And Equipments |
Material | MS, PP |
Motor Horsepower | 1.5 HP |
Max Flow Rate | 200 LPM |
Phase | Three Phase |
Voltage | 280 V |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Power Source | Electric |
Model Name/Number | AODD 405 |
Brand | PD Pumps And Equipments |
Material | MS |
Motor Horsepower | 3.5 HP |
Max Flow Rate | 600 LPM |
Phase | Three Phase |
Voltage | 280 V |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Power Source | Electric |
Model Name/Number | PD10 |
Brand | PD Pumps And Equipments |
Material | SS |
Motor Horsepower | 3 HP |
Max Flow Rate | 500 LPM |
Phase | Single Phase |
Voltage | 280 V |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
3.7/5
Rated by 3 Users